Current Points | |||||
---|---|---|---|---|---|
Division | Member Type | Rider | Horse | Points | Shows Attended |
GAG | Adult Amateur | Laura Mann | Ronin Warrior | 24 | 3 |
GAG | Adult Amateur | Kaitlyn Barry | Ricky Bobby | 18 | 3 |
GAG | Adult Amateur | Anna Evans | War Glory | 8 | 1 |
GAG | Professional | Jackie Ericksen | Pacifically HWE | 6 | 1 |
GAG | Junior | Abigail Connelly | Envision | 20.5 | 3 |
GAG | Junior | Sienna Robinson | DOLLY | 19 | 4 |
GAG | Junior | Olivia Husk | Gemma | 18 | 3 |
GAG | Junior | Lillian Benoit | TBO Jubal Bey | 16 | 3 |
GAG | Junior | Harrison Alfaro | Cornerstone's Cool Breeze | 12 | 1 |
GAG | Junior | Olivia Husk | Niecey | 11 | 3 |
Page
1 of
6